A Subscription For Every Size Of Business
Get Started for Free,
Upgrade as You Grow
Start using GS1-compliant QR Codes to Empower Your Customers with Easy Access to Rich Product Information Throughout Their Journey with You.
Trusted By
Select A Plan
Select which plan you would like to try. You can change this any time during the trial period.
Free
£0/mth
Up to 1,200 products
Up to 5 users- Get Started With
- QR scans go to a single web page
- Unlimited consumer scans
- Your company domain in the QR codes
- Bulk download QR codes
- Scan at Checkout
Free forever
Get StartedStarter
£20/mth
Up to 1,200 products
Up to 5 users- Everything in Free PLUS
- QR scans can go to different web pages
- Unlimited changes to QR scan connections
- Scan analytics
- Multiple company domains in the QR codes
No card details needed
Get Started For FREEGrowth
£40/mth
Up to 1,200 products
Up to 5 users- Everything in Starter PLUS
- Branded product pages
- Product page wizard
- E-Label templates
- Location aware content
- Multi language product pages
- Content scheduling tool
- Advanced scan analytics
No card details needed
Get Started For FREEPro
£60/mth
Up to 1,200 products
Up to 5 users- Everything in Growth PLUS
- Digital Product Passports
- Anti-counterfeit tool
- Serialised QR codes
No card details needed
Get Started For FREE
Need APIs? UV Tags?
Compare Plans
Account Basics
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| GS1 Digital Link QR codes | up to 1,200 | up to 1,200 | up to 1,200 | up to 1,200 |
| GTIN (barcode) validation | ✔ | ✔ | ✔ | ✔ |
| Team members | 5 | 5 | 5 | 5 |
| Team member roles and permissions | ✔ | ✔ | ||
| Two-factor authentication | ✔ | ✔ | ✔ | ✔ |
| One-click download GS1 compliant QR codes | ✔ | ✔ | ✔ | ✔ |
| Bulk download of ALL QR codes | ✔ | ✔ | ✔ | ✔ |
| Guided onboarding | ✔ | ✔ | ✔ | ✔ |
| Custom domain (your company domain in the QR codes) | 1 | 2 | 5 | 10 |
| Advanced, multi-lingual AI powered chatbot support | ✔ | ✔ | ✔ |
Product Management
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Bulk upload of all your products | ✔ | ✔ | ✔ | ✔ |
| Bulk editing of products | ✔ | ✔ | ✔ | ✔ |
| Product catalogue hierarchy | ✔ | ✔ | ✔ | |
| Product attributes for categorisation | ✔ | ✔ | ||
| Bulk download of all QR codes | ✔ | ✔ | ✔ | ✔ |
| Dual codes – GS1 Digital link QR + 1D barcode | ✔ | ✔ | ✔ | ✔ |
| GS1 Datamatrix codes | ✔ | ✔ | ✔ | ✔ |
| QR code GS1 compliant size guidelines | ✔ | ✔ | ✔ | ✔ |
| Embed other GS1 identifiers into QR codes | ✔ | ✔ |
Connecting your QR codes (what can customers see when scanning them)
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Go to a single web page (e.g. your homepage) | ✔ | ✔ | ✔ | ✔ |
| Go to a specific web page per product | ✔ | ✔ | ✔ | |
| Go to a branded product page set up in our platform | ✔ | ✔ | ||
| Go to branded product page auto translated to preferred language of consumer | ✔ | ✔ | ||
| Go to different content based on time and date of consumer scan | ✔ | ✔ | ||
| Go to different content based on location of consumer scan | ✔ | ✔ | ||
| Go to a Digital Product Passport | ✔ |
Digital content (for when you create product pages)
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| No-code product page wizard | ✔ | ✔ | ||
| Product pages styled as your brand | ✔ | ✔ | ||
| Library of product page templates that can be customised | ✔ | ✔ | ||
| E-Labels/Smart Labels | ✔ | ✔ | ||
| Dynamic fields – use one product page template for multiple products | ✔ | ✔ | ||
| Custom fonts | ✔ | ✔ | ||
| Customer contact forms | ✔ | ✔ | ||
| Interactive customer competition tool | ✔ | |||
| Anti-counterfeit tool (no app needed!) | ✔ |
Analytics
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Scan analytics | ✔ | ✔ | ✔ | |
| Scan data history | 3 months | 2 years | Unlimited | |
| Scan location data | ✔ | ✔ | ||
| Interactive map of consumer scan data | ✔ | ✔ | ||
| Advanced filtering | ✔ | ✔ | ||
| Anti-counterfeit analytics | ✔ | |||
| Ingest and sync data to your system | ✔ |
Advanced features
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| GS1 digital link resolver service | ✔ | ✔ | ✔ | ✔ |
| Unlimited changes to what your QR codes are connected to | ✔ | ✔ | ✔ | |
| GS1 link types | ✔ | ✔ | ||
| Custom link types | ✔ | ✔ | ||
| Unlimited landing page edits | ✔ | ✔ | ||
| Advanced GS1 link types | ✔ | |||
| Serialised QR codes (each QR code is unique) | ✔ |
