A Subscription For Every Size Of Business
Get Started for Free,
Upgrade as You Grow
Start using GS1-compliant QR Codes to Empower Your Customers with Easy Access to Rich Product Information Throughout Their Journey with You.
Trusted By
Get started for free
Use our Free plan if you like, or try any paid plan with a 30‑day free trial. Switch anytime.
Free, Starter and Growth plans include up to 1,200 products and 5 users.
Free
£0
- Get Started With
- Future proofed packaging
- Unlimited consumer scans
- Scan at checkout ready
- Bulk download QR codes
- One custom domain
- All products connected to your homepage
Free forever
Get StartedStarter
£20/mth
- Everything in Free PLUS
- Products connected to different web pages
- Scan analytics
- Premium support
- Unlimited product connection changes
- Two custom domains
No card details needed
Get StartedGrowth
£40/mth
- Everything in Starter PLUS
- Branded product pages
- Product page wizard
- DPP & E-Label templates
- Location aware content
- Advanced scan analytics
- Content scheduling tool
- Multi-language product pages
No card details needed
Get StartedEnterprise
Custom
- Scale with POLYTAG
- Enterprise team setup
- Account management
- API integrations
- Digital Product Passports
- Anti-counterfeit tool
- Serialised QR codes
- Supply chain traceability
- and much more
Pricing from £2K/yr
Let’s Talk
Need APIs? UV Tags?
Compare Plans
Account Basics
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| GS1 Digital Link QR codes | up to 1,200 | up to 1,200 | up to 1,200 | Unlimited |
| GTIN (barcode) validation | ✔ | ✔ | ✔ | ✔ |
| Team members | 5 | 5 | 5 | Unlimited |
| Team member roles and permissions | ✔ | ✔ | ||
| Two-factor authentication | ✔ | ✔ | ✔ | ✔ |
| One-click download GS1 compliant QR codes | ✔ | ✔ | ✔ | ✔ |
| Bulk download of ALL QR codes | ✔ | ✔ | ✔ | ✔ |
| Guided onboarding | ✔ | ✔ | ✔ | ✔ |
| Custom domain (your company domain in the QR codes) | 1 | 2 | 3 | Unlimited |
| Advanced, multi-lingual AI powered chatbot support | ✔ | ✔ | ✔ | ✔ |
Product Management
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Bulk upload of all your products | ✔ | ✔ | ✔ | ✔ |
| Bulk editing of products | ✔ | ✔ | ✔ | ✔ |
| Product catalogue hierarchy | ✔ | ✔ | ✔ | |
| Product attributes for categorisation | ✔ | ✔ | ||
| Bulk download of all QR codes | ✔ | ✔ | ✔ | ✔ |
| Dual codes – GS1 Digital link QR + 1D barcode | ✔ | ✔ | ✔ | ✔ |
| GS1 Datamatrix codes | ✔ | ✔ | ✔ | ✔ |
| QR code GS1 compliant size guidelines | ✔ | ✔ | ✔ | ✔ |
| Embed other GS1 identifiers into QR codes | ✔ | ✔ | ||
| API integrations | ✔ |
Connect Your Products (what can customers see when scanning them)
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Go to a single web page (e.g. your homepage) | ✔ | ✔ | ✔ | ✔ |
| Go to a specific web page per product | ✔ | ✔ | ✔ | |
| Go to a branded product page set up in our platform | ✔ | ✔ | ||
| Go to branded product page auto translated to preferred language of consumer | ✔ | ✔ | ||
| Go to different content based on time and date of consumer scan | ✔ | ✔ | ||
| Go to different content based on location of consumer scan | ✔ | ✔ | ||
| Go to a Digital Product Passport | ✔ | |||
| API integrations | ✔ |
Digital Content (for when you create product pages)
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| No-code product page wizard | ✔ | ✔ | ||
| Product pages styled as your brand | ✔ | ✔ | ||
| Library of product page templates that can be customised | ✔ | ✔ | ||
| E-Labels/Smart Labels | ✔ | ✔ | ||
| Dynamic fields – use one product page template for multiple products | ✔ | ✔ | ||
| Custom fonts | ✔ | ✔ | ||
| Customer contact forms | ✔ | ✔ | ||
| Interactive consumer engagement tools | ✔ | |||
| Anti-counterfeit tool (no app needed!) | ✔ | |||
| Digital waste tracking | ✔ | |||
| Rewards for recycling program | ✔ |
Analytics
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Scan analytics | ✔ | ✔ | ✔ | |
| Scan data history | 3 months | 2 years | Unlimited | |
| Scan location data | ✔ | ✔ | ||
| Interactive map of consumer scan data | ✔ | ✔ | ||
| Advanced filtering | ✔ | ✔ | ||
| Anti-counterfeit analytics | ✔ | |||
| Ingest and sync data to your system (APIs) | ✔ | |||
| Supply chain traceability | ✔ | |||
| Industry benchmarking | ✔ |
Advanced Features
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| GS1 digital link resolver service | ✔ | ✔ | ✔ | ✔ |
| Unlimited changes to what your QR codes are connected to | ✔ | ✔ | ✔ | |
| GS1 link types | ✔ | ✔ | ||
| Custom link types | ✔ | ✔ | ||
| Unlimited product page edits | ✔ | ✔ | ||
| Advanced GS1 link types | ✔ | |||
| Serialised QR codes (each QR code is unique) | ✔ | |||
| EPCIS | ✔ | |||
| API integrations with Printers | ✔ | |||
| API integrations with Apps | ✔ | |||
| Digital DRS integration | ✔ | |||
| Complete Digital Product Passport support | ✔ |
